Room | Photos | Grade | Floor | Basin | Living Room | Network |
---|---|---|---|---|---|---|
H1a | No | 3 | Ground | No | No | Wired and Wireless |
H1b | Yes | 3 | Ground | No | No | Wired and Wireless |
H2 | Yes | 6 | Ground | No | Yes | Wired and Wireless |
H3 | Yes | 7 | Ground | No | Yes | Wired and Wireless |
H4 | Yes | 6 | First | No | Yes | Wired and Wireless |
H5 | No | 7 | First | No | Yes | Wired and Wireless |
H6 | No | 6 | First | No | Yes | Wired and Wireless |
H7 | No | 7 | First | No | Yes | Wired and Wireless |
H8 | Yes | 6 | Second | No | Yes | Wired and Wireless |
H9 | Yes | 7 | Second | No | Yes | Wired and Wireless |
H10 | Yes | 6 | Second | No | Yes | Wired and Wireless |
H11 | No | 7 | Second | No | Yes | Wired and Wireless |
J1a | No | 2 | Ground | No | No | Wired and Wireless |
J1b | No | 2 | Ground | No | No | Wired and Wireless |
J3a | Yes | 2 | Ground | No | No | Wired and Wireless |
J3b | No | 3 | Ground | No | No | Wired and Wireless |
J4a | Yes | 3 | Ground | No | No | Wired and Wireless |
J4b | Yes | 1 | Ground | No | No | Wired and Wireless |
J5a | No | 2 | Ground | No | No | Wired and Wireless |
J5b | Yes | 1 | Ground | No | No | Wired and Wireless |
J6 | No | 5 | Ground | No | Yes | Wired and Wireless |
J7 | Yes | 6 | Ground | No | Yes | Wired and Wireless |
J8 | Yes | 7 | First | No | Yes | Wired and Wireless |
J9 | Yes | 6 | First | No | Yes | Wired and Wireless |
J10 | Yes | 7 | First | No | Yes | Wired and Wireless |
J11 | Yes | 6 | First | No | Yes | Wired and Wireless |
J12 | No | 7 | Second | No | Yes | Wired and Wireless |
J13 | No | 6 | Second | No | Yes | Wired and Wireless |
J14 | No | 7 | Second | No | Yes | Wired and Wireless |
J15 | No | 6 | Second | No | Yes | Wired and Wireless |
J16 | No | 6 | Third | No | Yes | Wired and Wireless |
J17 | Yes | 5 | Third | No | Yes | Wired and Wireless |
J18 | Yes | 6 | Third | No | Yes | Wired and Wireless |
J19 | Yes | 5 | Third | No | Yes | Wired and Wireless |
< Back